CADETS
ARRANGED
IN ORDER OF MERIT,
IN THEIR RESPECTIVE CLASSES, AS DETERMINED
AT THE
GENERAL EXAMINATION,
IN JUNE,
1829.
NOTE.
Names marked thus*, are to be attached to the next Army Register, conformably to a Regulation for the Government of the Military Academy, requiring the names of the most distinguished Cadets, not exceeding five in each class, to be reported for this purpose at each annual Examination.
Cadets whose names are marked thus +, were found deficient, and turned back to recommence the studies of their respective classes.
FIRST CLASS
No. Name State Date of Admission Age at time of Remarks
Admission
Yrs./Mos.
*1 Charles Mason, N.Y. July 1, 1825, 20 8 Acting Asst. Prof. [Math
*2 Robert E. Lee, Vir. July 1, 1825, 19 4
*3 William H. Harford, Geo. July 1, 1825, 19 2
*4 Joseph A. Smith, Penn. July 1, 1825, 15 4
*5 James Barnes, Mass. July 1, 1825, 19 4
6 Cath. P. Buckingham, Ohio July 1, 1825, 17 3
7 Joseph B. Smith, D.C. July 1, 1825, 16 10
8 John Mackay, Geo. July 1, 1825, 19 7
9 Charles W. Hackley, N.Y. July 1, 1825, 17 4
10 Miner Knowlton, Conn. July 1, 1825, 20 10
11 John C. Casey, N.J. July 1, 1825, 15 8
12 William R. McKee, Ken. July 1, 1825, 16 9
13 Joseph E. Johnston, Vir. July 1, 1825, 18 5
14 John F. Kennedy, Md. July 1, 1825, 18 10
15 Ormsby M. K. Mitchell, Ohio July 1, 1825, 15 11
16 Gustavus Brown, Ken. July 1, 1825, 17 11
17 Sidney Burbank, Mass. July 1, 1825, 17 9
18 William Hoffman, N.Y. July 1, 1825, 16 7
19 Charles Petigru, S. C. July 1, 1825, 18 10
20 Franklin E. Hunt, N.J. July 1, 1824, 15 5
21 Lancaster P. Lunton, N.Y. July 1, 1825, 17 9
22 Seth Eastman, Mo. July 1, 1824, 16 6
23 Thomas Swords, N.Y. July 1, 1825, 18 8
CADETS
ARRANGED
IN ORDER OF MERIT,
IN THEIR RESPECTIVE CLASSES, AS DETERMINED
AT THE
GENERAL EXAMINATION,
IN JUNE,
1827.
NOTE.
Names marked thus*, are to be attached to the next Army Register, conformably to a Regulation for the Government of the Military Academy, requiring the names of the most distinguished Cadets, not exceeding five in each class, to be reported for this purpose at each annual Examination.
Cadets whose names are marked thus +, were found deficient, and turned back to recommence the studies of their respective classes.
*1 Charles Mason, N.Y. July 1, 1825, 20 8 Asst. Prof. Math
*2 Robert E. Lee, Virg. July 1, 1825, 19 4 Asst. Prof. Math
*3 Cath. P. Buckingham, Ohio July 1, 1825, 17 3 Asst. Prof. Math.
*4 William H. Harford, Geo. July 1, 1825, 19 2 Asst. Prof. Math.
*5 James Barnes, Mass. July 1, 1825, 19 4 Asst. Tea. French.
6 Joseph A. Smith, Penn. July 1, 1825, 15 4 Asst. Tea. French.
7 Joseph B. Smith, D.C. July 1, 1825, 16 10
8 John C. Casey, N.J. July 1, 1825, 15 8
9 Charles W. Hackley, N.Y. July 1, 1825, 17 4
10 Gustavus Brown, Ken. July 1, 1825, 17 11
11 Ormsby M. K. Mitchell, Ohio July 1, 1825, 15 11
12 John Mackay Geo. July 1, 1825, 19 7
13 Sidney Burbank, Mass. July 1, 1825, 17 9
14 Miner Knowlton, Conn. July 1, 1825, 20 10
15 William R. McKee, Ken. July 1, 1825, 16 9
16 Charles Petigru, S. C. July 1, 1825, 18 10
17 Joseph E. Johnston, Vir. July 1, 1825, 18 5
18 Franklin E. Hunt, N.J. July 1, 1824, 15 5
19 Thomas Swords, N.Y. July 1, 1825, 18 8
20 William Hoffman, N.Y. July 1, 1825, 16 7
Source: Stratford Hall vertical files
Transcribed by Colin Woodward, 2015 December 16